Venetian Deepstack Summer 2018
The Venetian® has taken its popular DeepStack summer poker tournament series to a whole new level for 2018. From now until July 29 the series will see a total of 150 events with more than $31. View current DeepStack Extravaganza I results and tournament structures. Spend a night or awhile at The Venetian Resort's two signature towers. BROWSE VENETIAN SUITES. DeepStack Extravaganza I 2018 Poker Tournament More Than $3 Million In Guaranteed Prize Pools. January 29–February 25, 2018. DeepStack Championship Poker SeriesMay 14 – July 29, 2018. Rick Munro – Event 6: $400 SuperStack $150K GTD – $34,863. Patrick Khayat – Event 36: $1,600 Pot-Limit Omaha MonsterStack 8-Max. Venetian poker room manager Tommy LaRosa reflects on 2018 DeepStack Championship Poker Series. Las Vegas is recovering from a summer chock full of poker festivals. One of them was the Venetian. The Venetian® has taken its popular DeepStack summer poker tournament series to a whole new level for 2018. From May 14 – July 29 the series will see 150 events with more than $31 million in.
- Venetian Deepstack 2021
- Deepstack Extravaganza
- Venetian Deepstack Summer 2018 Dates
- Venetian Deepstack Poker Tournaments
DeepStack Extravaganza е една от най-популярните турнири серии, които се провеждат паралелно със Световните серии по покер в Лас Вегас и по всичко личи, че тази година ще има още повече екшън.
Фестивалът ще стартира на 14 май и ще продължи чак до 29 юли, а през това време ще се изиграят общо 150 турнира, които ще гарантират сериозната сума от $31 милиона.
Програмата тази година включва 40 турнира повече от миналата, които надуват и общия гарантиран награден фонд с още $10 милиона.
Най-хубавото на тези серии е че всеки може да участва в тях, защото има турнири с входни такси от едва $150 и множество сателити за всички по-големи турнири.
Всички турнири преди 26 май ще се играят във Venetian, а след тази дата играта се мести в Sands Hall G Convention Center.
Миналата година нашият Борис Колев записа най-добрият си резултат от турнир на живо завършвайки на четвърто място в DeepStack Extravaganza Event #67 за $208,051.
Боби записа и доста добро представяне с първото си участие на турнирите от Световните серии стигайки напред в няколко турнира и му пожелаваме тази година да се завърне на родна земя с най-малко една WSOP гривна.
Преди няколко години пък Неделчо Караколев имаше доста интересни преживявания по време на DeepStack Extravaganzа и успя да се задържи близо шест месеца в Лас Вегас тръгвайки с едва $4,500 от България.
Ако ти е интересно може да прочетеш историите му от лятото на 2012 в неговия блог, а ако планираш пътуване към Лас Вегас това лято ето какво те очаква като турнири в тазгодишното издание на DeepStack Extravaganza.
2018 Venetian DeepStack Extravaganza III програма
Дата | Час | Турнир | Гарантирани | Вход |
5/14 | 12 p.m. | $340 NLH DoubleStack Day 1A* | $100,000 | $280+60 |
7:05 p.m. | $200 NLH Progressive Bounty | $9,000 | $160+40 | |
5/15 | 12 p.m. | $340 NLH DoubleStack Day 1B* | $100,000 | $280+60 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
5/16 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $40,000 | $340+60 |
7.05 p.m. | $200 NLH Rebuy | $10,000 | $160+40 | |
5/17 | 12 p.m. | $400 NLH SuperStack Day 1A* | $150,000 | $340+60 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
5/18 | 12 p.m. | $400 NLH SuperStack Day 1B* | $150,000 | $340+60 |
7.05 p.m. | $300 NLH Rebuy | $17,000 | $250+50 | |
5/19 | 12 p.m. | $400 SuperStack Day 1C* | $150,000 | $340+60 |
7:05 p.m. | $300 NLH Bounty | $12,000 | $250+50 | |
5/20 | 12 p.m. | $300 NLH Rebuy | $25,000 | $250+50 |
2 p.m. | $400 Omaha 8/B | $12,000 | $342+58 | |
7:05 p.m. | $200 NLH SuperStack | $10,000 | $158+42 | |
5/21 | 12 p.m. | $340 NLH DoubleStack Day 1A* | $100,000 | $280+60 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
5/22 | 12 p.m. | $340 NLH DoubleStack Day 1B* | $100,000 | $280+60 |
7:05 p.m. | $200 NLH Progressive Bounty | $9,000 | $160+40 | |
5/23 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $40,000 | $340+60 |
7.05 p.m. | $200 NLH Rebuy | $10,000 | $160+40 | |
5/24 | 12 p.m. | $600 NLH SuperStack Day 1A* | $250,000 | $513+87 |
7:05 p.m. | $300 NLH Bounty | $15,000 | $250+50 | |
5/25 | 12 p.m. | $600 NLH SuperStack Day 1B* | $250,000 | $513+87 |
7.05 p.m. | $300 NLH Rebuy | $25,000 | $250+50 | |
5/26 | 12 p.m. | $600 NLH SuperStack Day 1C* | $250,000 | $513+87 |
2 p.m. | $400 PLO | $20,000 | $342+58 | |
7:05 p.m. | $300 NLH Bounty | $20,000 | $250+50 | |
5/27 | 11 a.m. | $400 NLH Seniors | $25,000 | $342+58 |
12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $75,000 | $518+82 | |
2 p.m. | $400 PLO 8/B | $20,000 | $342+58 | |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
5/28 | 11 a.m. | $200 NLH Mega Satellite | 5 Seats | $160+40 |
12 p.m. | $1,100 NLH Summer Kick Off Day 1A* | $500,000 | $975+125 | |
4 p.m. | $600 Omaha 8/B Day 1A* | $100,000 | $518+82 | |
7:05 p.m. | $300 NLH Bounty | $25,000 | $250+50 | |
5/29 | 12 p.m. | $1,100 NLH Summer Kick Off Day 1B* | $500,000 | $975+125 |
4 p.m. | $600 Omaha 8/B Day 1A* | $100,000 | $518+82 | |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
5/30 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
7:05 p.m. | $300 NLH Bounty | $20,000 | $250+50 | |
5/31 | 11 a.m. | $600 NLH SuperStack Day 1A* | $500,000 | $513+87 |
6:05 p.m. | $400 NLH NightStack Day 1A* | $1 Million | $340+60 | |
6/1 | 12 p.m. | $600 NLH SuperStack Day 1B* | $500,000 | $513+87 |
2 p.m. | $1,600 PLO MonsterStack 8-Max (3 Day) | $250,000 | $1,435+165 | |
7:05 p.m. | $400 NLH Progressive Bounty | $25,000 | $342+58 | |
6/2 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $100,000 | $518+82 |
4 p.m. | $200 NLH Mega Satellite | 5 Seats | $160+40 | |
7:05 p.m. | $400 NLH Bounty | $25,000 | $342+58 | |
6/3 | 11 a.m. | $200 NLH Mega Satellite | 5 Seats | $160+40 |
12 p.m. | $1,100 NLH MSPT Day 1A (3 Day) | $3.5 Million | $975+125 | |
4 p.m. | $600 H.O.R.S.E* | $50,000 | $518+82 | |
7:05 p.m. | $400 NLH SuperStack | $25,000 | $342+58 | |
6/4 | 12 p.m. | $1,100 NLH MSPT Day 1B (3 Day) | $3.5 Million | $975+125 |
4 p.m. | $200 NLH Mega Satellite | 5 Seats | $160+40 | |
7:05 p.m. | $1,100 NLH Turbo Progressive Bounty | $75,000 | $1,000+100 | |
6/5 | 12 p.m. | $1,100 NLH MSPT Day 1C (3 Day) | $3.5 Million | $975+125 |
4 p.m. | $800 PLO Bounty (8Max)* | $88,888 | $705+95 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/6 | 12 p.m. | $1,100 NLH MSPT Day 1D (3 Day) | $3.5 Million | $975+125 |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/7 | 12 p.m. | $1,100 NLH Bounty | $400,000 | $990+110 |
4 p.m. | $600 BIG O* | $75,000 | $518+82 | |
7:05 p.m. | $400 NLH NightStack Day 1B* | $1 Million | $340+60 | |
6/8 | 12 p.m. | $600 NLH SuperStack* | $400,000 | $513+87 |
7:05 p.m. | $1,100 NLH Turbo | $75,000 | $1,000+100 | |
6/9 | 12 p.m. | $600 NLH MSPT Day 1A (3 Day) | $1 Million | $513+87 |
4 p.m. | $800 PLO 8/B 8-Max* | $88,888 | $705+95 | |
7:05 p.m. | $400 NLH Survivor | $40,000 | $342+58 | |
6/10 | 12 p.m. | $600 NLH MSPT Day 1B (3 Day) | $1 Million | $513+87 |
4 p.m. | $1,600 PLO 6-Max* | $150,000 | $1,440+160 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/11 | 12 p.m. | $600 NLH MSPT Day 1C (3 Day) | $1 Million | $513+87 |
7:05 p.m. | $400 NLH Progressive Bounty | $50,000 | $342+58 | |
6/12 | 11 a.m. | $600 NLH Seniors (50+) Day 1A* | $600,000 | $518+82 |
1 p.m. | $1,100 NLH DoubleStack* | $250,000 | $970+130 | |
7:05 p.m. | $600 NLH Survivor | $50,000 | $520+80 | |
6/13 | 11 a.m. | $600 NLH Seniors (50+) Day 1B* | $600,000 | $518+82 |
1 p.m. | $600 PLO 8/B | $75,000 | $520+80 | |
7:05 p.m. | $400 NLH Bounty | $50,000 | $342+58 | |
6/14 | 12 p.m. | $1,600 NLH (6Max)* | $750,000 | $1,440+160 |
6:05 p.m. | $400 NLH NightStack Day 1C* | $1 Million | $340+60 | |
7:05 p.m. | $600 NLH Mega Satellite | 5 Seats | $525+75 | |
6/15 | 11 a.m. | $600 NLH Mega Satellite | 5 Seats | $525+75 |
12 p.m. | $800 NLH 8-Max Day 1A* | $800,000 | $705+95 | |
2 p.m. | $5,000 NLH MSPT (Big Blind Ante) (3 Day) | $1 Million | $4,660+340 | |
7:05 p.m. | $600 NLH Progressive Bounty | $75,000 | $520+80 | |
6/16 | 12 p.m. | $800 NLH 8-Max Day 1B* | $800,000 | $705+95 |
6:05 p.m. | $600 NLH SuperStack | $75,000 | $518+82 | |
10 p.m. | $400 NLH SuperTurbo | $10,000 | $350+50 | |
6/17 | 12 p.m. | $800 NLH 8-Max Day 1C* | $800,000 | $705+95 |
4 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7:05 p.m. | $1,100 NLH Turbo | $75,000 | $1,000+100 | |
6/18 | 12 p.m. | $1,600 NLH MSPT Day 1A (3 Day) | $3 Million | $1,440+160 |
4 p.m. | $600 Omaha 8/B* | $100,000 | $518+82 | |
7:05 p.m. | $400 NLH Bounty | $50,000 | $342+58 | |
6/19 | 12 p.m. | $1,600 NLH MSPT Day 1B (3 Day) | $3 Million | $1,440+160 |
4 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/20 | 12 p.m. | $1,600 NLH MSPT Day 1C (3 Day) | $3 Million | $1,440+160 |
7:05 p.m. | $400 NLH SuperStack | $50,000 | $342+58 | |
6/21 | 12 p.m. | $1,100 NLH Progressive Bounty | $300,000 | $990+110 |
1 p.m. | $600 Omaha 8B / STUD 8B | $50,000 | $520+80 | |
6:05 p.m. | $400 NLH NightStack Day 1D* | $1 Million | $340+60 | |
6/22 | 12 p.m. | $400 NLH MonsterStack* | $200,000 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/23 | 12 p.m. | $600 NLH SuperStack Day 1A* | $500,000 | $513+87 |
1 p.m. | $1,100 PLO 8/B 8-Max | $100,000 | ||
5 p.m. | $600 NLH SuperStack Day 1B* | $500,000 | $513+87 | |
10 p.m. | $400 NLH SuperTurbo | $10,000 | ||
6/24 | 12 p.m. | $600 NLH SuperStack Day 1C* | $500,000 | $513+87 |
4 p.m. | $400 NLH Mega Satellite | 5 Seats | $350+50 | |
6:05 p.m. | $400 NLH NightStack Day 1E* | $1 Million | $340+60 | |
6/25 | 12 p.m. | $3,500 NLH MSPT Day 1A (Big Blind Ante) (4 Day) | $3.5 Million | $3,200+300 |
1 p.m. | $1,100 PLO Bounty 6-Max | $100,000 | $990+110 | |
4 p.m. | $400 NLH Mega Satellite | 5 Seats | $350+50 | |
6 p.m. | $600 NLH SuperStack | $75,000 | $518+82 | |
6/26 | 11 a.m. | $400 NLH Mega Satellite | 5 Seats | $350+50 |
12 p.m. | $3,500 NLH MSPT Day 1B (Big Blind Ante) (4 Day) | $3.5 Million | $3,200+300 | |
2 p.m. | $500 NLH LIPS Ladies* | $40,000 | $435+65 | |
6:05 p.m. | $400 NLH NightStack Day 1F* | $1 Million | $340+60 | |
6/27 | 11:00 a.m. | $400 NLH Mega Satellite Turbo | 5 Seats | $353+47 |
12 p.m. | $3,500 NLH MSPT Day 1C (Big Blind Ante) (4 Day) | $3.5 Million | $3,200+300 | |
6:05 p.m. | $400 NLH NightStack Day 1G* | $1 Million | $340+60 | |
6/28 | 12 p.m. | $1,600 NLH Bounty* | $700,000 | $1,445+155 |
7:05 p.m. | $400 NLH Bounty | $50,000 | $342+58 | |
6/29 | 12 p.m. | $1,100 NLH SuperStack (Big Blind Ante) | $400,000 | $985+115 |
6:05 p.m. | $400 NLH NightStack Day 1H* | $1 Million | $340+60 | |
6/30 | 12 p.m. | $600 NLH MonsterStack Day 1A* | $750,000 | $510+90 |
1 p.m. | $1,100 PLO 8/B* | $100,000 | $980+120 | |
5 p.m. | $600 NLH MonsterStack Day 1B* | $750,000 | $510+90 | |
10 p.m. | $400 NLH SuperTurbo | $10,000 | $350+50 | |
7/1 | 12 p.m. | $600 NLH MonsterStack Day 1C* | $750,000 | $510+90 |
5:00 p.m. | $600 NLH MonsterStack Day 1D* | $750,000 | $510+90 | |
7/2 | 12 p.m. | $600 NLH MonsterStack Day 1E* | $750,000 | $510+90 |
1 p.m. | $600 Omaha 8B / STUD 8B* | $50,000 | $518+82 | |
7:05 p.m. | $1,100 NLH Turbo Progressive Bounty | $75,000 | $1,000+100 | |
7/3 | 12:00 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
1 p.m. | $400 PLO Progressive Bounty | $20,000 | $342+58 | |
7:05 p.m. | $600 NLH Turbo | $40,000 | $522+78 | |
7/4 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
4 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7:05 p.m. | $400 NLH Bounty | $40,000 | $342+58 | |
7/5 | 12 p.m. | $1,100 NLH Summer Saver I Day 1A (3 Day) | $1 Million | $975+125 |
1 p.m. | $600 PLO / PLO 8B* | $75,000 | $518+82 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
7/6 | 12:00 p.m. | $1,100 NLH Summer Saver I Day 1B (3 Day) | $1 Million | $975+125 |
7:05 p.m. | $600 NLH Progressive Bounty | $75,000 | $520+80 | |
7/7 | 1 p.m. | $600 NLH SuperStack* | $200,000 | $513+87 |
7/8 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
7:05 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7/9 | 11 a.m. | $400 Omaha 8/B | $20,000 | $342+58 |
12 p.m. | $1,100 NLH Summer Saver II Day 1A (3 Day) | $1 Million | $975+125 | |
7:05 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7/10 | 12 p.m. | $1,100 NLH Summer Saver II Day 1B (3 Day) | $1 Million | $975+125 |
7/11 | 1 p.m. | $600 MonsterStack* | $200,000 | $510+90 |
7/12 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
7:05 p.m. | $600 NLH Survivor | $50,000 | $520+80 | |
7/13 | 11 a.m. | $600 NLH Seniors SuperStack (50+)* | $50,000 | $513+87 |
7:05 p.m. | $600 NLH Mega Satellite | 5 Seats | $535+65 | |
7/14 | 11 a.m. | $600 NLH Mega Satellite | 5 Seats | $535+65 |
12 p.m. | $5,000 NLH CPPT Day 1A (Big Blind Ante) (5 Day) | $2 Million | $4,625+375 | |
7:05 p.m. | $600 NLH Mega Satellite | 5 Seats | $535+65 | |
7/15 | 12 p.m. | $5,000 NLH CPPT Day 1B (Big Blind Ante) (5 Day) | $2 Million | $4,625+375 |
7:05 p.m. | $600 NLH Mega Satellite | 2 Seats | $535+65 | |
7/16 | 7:05 p.m. | $300 NLH Progressive Bounty | $15,000 | $250+50 |
7/17 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $35,000 | $342+58 |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
7/18 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $35,000 | $342+58 |
7:05 p.m. | $300 NLH Bounty | $15,000 | $250+50 | |
7/19 | 12 p.m. | $600 NLH SuperStack Day 1A* | $250,000 | $513+87 |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
7/20 | 12 p.m. | $600 NLH SuperStack Day 1B* | $250,000 | $513+87 |
7:05 p.m. | $300 NLH Progressive Bounty | $15,000 | $250+50 | |
7/21 | 12 p.m. | $600 NLH SuperStack Day 1C* | $250,000 | $513+87 |
7:05 p.m. | $300 NLH Bounty | $15,000 | $250+50 | |
7/22 | 12 p.m. | $300 NLH Rebuy | $25,000 | $250+50 |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
7/23 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $35,000 | $342+58 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
7/24 | 12 p.m. | $400 NLH Closer Day 1A* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
7/25 | 12 p.m. | $400 NLH Closer Day 1B* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $200 NLH Rebuy | $10,000 | $160+40 | |
7/26 | 12 p.m. | $400 NLH Closer Day 1C* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $200 NLH Progressive Bounty | $9,000 | $160+40 | |
7/27 | 12 p.m. | $400 NLH Closer Day 1D* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $200 NLH Rebuy | $12,000 | $160+40 | |
7/28 | 12 p.m. | $400 NLH Closer Day 1E* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $300 NLH SuperStack | $20,000 | $247+53 | |
7/29 | 12 p.m. | $300 NLH Rebuy | $25,000 | $250+50 |
2 p.m. | $400 PLO Bounty | $12,000 | $342+58 | |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 |
*denotes two-day event
Venetian Deepstack 2021
Водеща снимка: The Venetian
Тагове
The VenetianНеделчо КараколевБорис Колев
Poker pros have a lot to look forward to with the 2018 WSOP fast approaching. However before the WSOP can commence, players will get the opportunity to take part at the upcoming Venetian DeepStack Championship Poker which runs from May 14 to July 29.
The summer series will bring a slew of hot events and prizes throughout its run, from a number of exciting events to a whopping $31 million in guaranteed prize pools. The series will feature 150 events with buy-ins as low as $200 to as high as $5,000, giving players multiple options for them to be a part of this exciting poker tournament.
There are 150 exciting events lined-up for poker pros and some of the featured events will be the $1,600 buy-in events: PLO MonsterStack, PLO Six Max, PLO MonsterStack Eight Max, the NLH Six Max with $750,000 in guaranteed prize money, the NLH with a $3 million guarantee, and the $5,000 No-Limit Hold'em Big Blind Ante which comes with a $1 million guarantee. There are also mixed events such as H.O.R.S.E., PLO Progressive Bounty and OE.
Some of the events will be offered in partnership with the Mid-States Poker Tour in Las Vegas. Five tournaments will be conducted under the MSPT banner, and all the final tables will be live-streamed at msptpoker.com. At least $3.5 million of the total $31 million guarantee comes from these MSPT events.
Deepstack Extravaganza
New Space and Format
Venetian Deepstack Summer 2018 Dates
Hosting all of these events during this short period of time will be possible because the Venetian DeepStack Championship Poker will be held across two locations instead of just one. The events from May 26 to July 6 will take place at the Sands Hall G Convention Center and The Venetian Poker Room will host all other events outside these dates.
The Sands Hall G Convention Center will be turned into a massive poker room as it will feature large projection screens, 103 tournament tables, couches and high-top tables, and a final table area that’s surrounded by a stadium-style seating.
The big blind ante format will be used at the Venetian DeepStack Championship Poker across 16 events, including the 3,500 MSPT event and the two $5,000 Main Events.
In a statement, Tommy LaRosa, Venetian Tournament Director, said
My goal was to create a schedule of can’t-miss poker tournaments that the players want to see and ultimately participate in. For me, it mostly came down to the one-day events where it is very important for players to maximize the number of hands they see
Venetian Deepstack Poker Tournaments
LaRosa believes that while the DeepStack Championship Poker runs alongside other signature live tournaments in Las Vegas, their high guarantees and exciting format will keep the tournament competitive with the rest.