Wsm 2008 Winner
Re: 300 wsm vs 30-06 The WSM is better than the 06 for certain bullet weights, just like the 308 excels with 155's and the 06 is a little lacking for that lower weight bullet from my experience. At 168 the 308 and 30-06 seem to be even from what I've shot first hand between my 06 and my dad's 308. As for comparison with the.300 Win Mag, you actually get slightly higher velocities from the.300 WSM using the recommended loads from the reloading manuals (the fat.404 Jeffrey based case hold a goodly amount of powder plus the theory that short fat cases are more efficient) AND you don't have to deal with the short neck of the.300 Win Mag.
270 Winchester Short Magnum | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rifle | |||||||||||||||||||
Place of origin | USA | |||||||||||||||||||
Production history | ||||||||||||||||||||
Designer | Winchester | |||||||||||||||||||
Designed | 2002 | |||||||||||||||||||
Produced | 2002 | |||||||||||||||||||
Specifications | ||||||||||||||||||||
Parent case | .300 WSM | |||||||||||||||||||
Case type | Rimless, bottleneck | |||||||||||||||||||
Bullet diameter | .277 in (7.0 mm) | |||||||||||||||||||
Neck diameter | .3140 in (7.98 mm) | |||||||||||||||||||
Shoulder diameter | .5381 in (13.67 mm) | |||||||||||||||||||
Base diameter | .5550 in (14.10 mm) | |||||||||||||||||||
Rim diameter | .535 in (13.6 mm) | |||||||||||||||||||
Rim thickness | .054 in (1.4 mm) | |||||||||||||||||||
Case length | 2.100 in (53.3 mm) | |||||||||||||||||||
Overall length | 2.860 in (72.6 mm) | |||||||||||||||||||
Rifling twist | 1-10' | |||||||||||||||||||
Primer type | Large rifle magnum | |||||||||||||||||||
Maximum pressure | 65,000 psi (450 MPa) | |||||||||||||||||||
Ballistic performance | ||||||||||||||||||||
| ||||||||||||||||||||
Test barrel length: 24' Source(s): 'Shooting Times' [1] / Accurate Powder [2] |
The 270 Winchester Short Magnum or 270 WSM is a short, unbelted, magnum cartridge created by necking down the .300 Winchester Short Magnum and fitting it with a .277 caliber bullet. The correct name for the cartridge, as listed by the Sporting Arms and Ammunition Manufacturers' Institute (SAAMI), is 270 WSM, without a decimal point.[3] It is a member of the Winchester Short Magnum family of cartridges.
Overview[edit]
When it was introduced, the 300 WSM sported a new case that showed a lot of promise for uses in other calibers. In 2002 Winchester introduced new cartridges in its Winchester Short Magnum family, including the 7 mm WSM and 270 WSM. This new .270 cartridge was the third commercial .270 ever produced, and the first one in 60 years.[1]
The 270 WSM is an improvement over the older 270 Winchester providing higher velocity with bullets of the same weight, and thus a flatter trajectory and more energy. Velocities tend to be about 250 ft/s (76 m/s) faster, in a cartridge that is shorter and can therefore be used ina shorter action resulting in a more compact rifle if desired.
Performance[edit]
The .270 WSM is the only cartridge of the WSM family that produces notable ballistic gains over other existing cartridges. The .300 WSM closely mimics the long-popular .300 Winchester Magnum, while the 7mm WSM matches performance of the 7mm Remington Magnum in similar barrel lengths. The .325 WSM is in a league of its own in North America as the 8 mm caliber has not become commonplace.[4]
The .270 WSM comes quite close in performance to that of the legendary .270 Weatherby Magnum, with notable differences being that the .270 WSM is chambered in a short action and normally utilizes a 24' barrel whereas the older Weatherby cartridge utilizes a long action and is most commonly paired with a 26' barrel.[citation needed]
See also[edit]
References[edit]
- ^ abPearce, Lane (October 2007). 'Nosler's Model 48 Sporter and the .270 WSM'. Shooting Times. 48 (10): 44–46.
- ^'270 WSM reloading dataArchived 2007-09-30 at the Wayback Machine' from Accurate Powder
- ^Sporting Arms and Ammunition Manufacturers' InstituteArchived July 13, 2008, at the Wayback Machine
- ^http://www.chuckhawks.com/short_magnums.htm
External links[edit]
- The 270 WSM by Chuck Hawks
- 270 WSM Accuracy in Browning X-BoltArchived 2011-11-18 at the Wayback Machine
Host city | Charleston, West Virginia |
---|---|
Winner | Mariusz Pudzianowski |
Nations participating | 12 |
Athletes participating | 30 |
Valletta 2009 → |
The 2008 World's Strongest Man was the 31st edition of World's Strongest Man and was won by Mariusz Pudzianowski from Poland. It was his fifth and record breaking title. Derek Poundstone from the United States finished second, and Dave Ostlund also from the United States finished third after finishing sixth the previous year. The contest was held at Charleston, West Virginia.[1]
Qualifying heats[edit]
Heat 1[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Derek Poundstone | United States | 29 |
2 | Jason Bergmann | United States | 27.5 |
3 | Mark Felix | United Kingdom | 26 |
4 | Stefán Sölvi Pétursson | Iceland | 19 |
5 | Jarek Dymek | Poland | 18.5 |
6 | Igor Werner | Germany | 6 |
Heat 2[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Phil Pfister | United States | 27.5 |
2 | Sebastian Wenta | Poland | 25 |
3 | Johannes Årsjö | Sweden | 22.5 |
4 | Richard Skog | Norway | 22.5 |
5 | Oli Thompson | United Kingdom | 19.5 |
6 | Tobias Ide | Germany | 8 |
Heat 3[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Tarmo Mitt | Estonia | 28.5 |
2 | Terry Hollands | United Kingdom | 26.5 |
3 | Kevin Nee | United States | 23.5 |
4 | Elbrus Nigmatullin | Russia | 18.5 |
5 | Janne Virtanen | Finland | 18 |
6 | Jean-Francois Caron | Canada | 11 |
Heat 4[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Mariusz Pudzianowski | Poland | 29 |
2 | Arild Haugen | Norway | 25 |
3 | Brian Shaw | United States | 21 |
4 | Laurence Shahlaei | United Kingdom | 20 |
5 | Louis-Philippe Jean | Canada | 19.5 |
6 | Brian Siders | United States | 11.5 |
Heat 5[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Travis Ortmayer | United States | 31.5 |
2 | Dave Ostlund | United States | 28 |
3 | Jimmy Marku | United Kingdom | 23.5 |
4 | Magnus Samuelsson | Sweden | 19.5 |
5 | Raivis Vidzis | Latvia | 14.5 |
6 | Florian Trimpl | Germany | 9 |
Final results[edit]
#[1] | Name[1] | Nationality[1] | Pts[1] |
---|---|---|---|
1 | Mariusz Pudzianowski | Poland | 58.5 |
2 | Derek Poundstone | United States | 53.5 |
3 | Dave Ostlund | United States | 49.5 |
4 | Phil Pfister | United States | 44.5 |
5 | Travis Ortmayer | United States | 39.5 |
6 | Sebastian Wenta | Poland | 38 |
7 | Tarmo Mitt | Estonia | 30.5 |
8 | Arild Haugen | Norway | 26 |
9 | Jason Bergmann | United States | 25 |
10 | Terry Hollands | United Kingdom | 19 |
References[edit]
Wsm 1996
- ^ abcde'theworldsstrongestman.com'. Archived from the original on 4 January 2010. Retrieved 2010-01-16.
Wsm 2008 Winner Jeopardy
External links[edit]
Preceded by 2007 World's Strongest Man | World's Strongest Man | Succeeded by 2009 World's Strongest Man |